Day 32: From Bilbao to Rochester
Day 32: From Bilbao to Rochester
| Date | 15 Aug ( Thursday ) |
| Weather | Bilbao: high-60s and moderate Rochester: |
| Total This Camino: | 239 miles. |
| Total 2024 Caminos: | 353 miles |
| Total All Caminos: | 2353 miles |
| Lodging: | |
| Total Lodging: | $ 1575 |
| Planes: | $ 1500 (round trip) |
| Total Planes / Travel Insurance: | $ 2100 / $ 246 |
| Buses / Trains / Taxis: | $ 35 - to airport |
| Total Buses / Trains / Taxis: | $ 275 |
| Food: | $ 15 |
| Total Food: | $ 878 |
On The Road
4:00 a.m. Up out of bed
4:45 a.m. On the way to the airport
5:10 a.m. Arrive at the airport
6:45 a.m. Depart Bilbao
9:45 a.m. Arrive Frankfort Germany. Practicing German.
4:45 p.m. Boarding the flight to Rochester.
5:10 p.m. Take off.
6:20 p.m. After 32 days we are back in Rochester. Time to zoom a normal life
7:00 p.m. Home again
Random Thought of the Day


Comments
Post a Comment